
Laboratory Instruments Calibration, Maintenance & Repair
At Brunner Scientific we can provide a reliable and efficient calibration, preventative maintenance, troubleshooting and repair service for a vast range of laboratory test equipment from many manufacturers. All work is performed in accordance with and traceable to national standards through BS EN IS0 9001:2008
We can tailor all our services to minimize breakdowns and reduce customer down time, saving you money in the process.
Our portfolio includes but is not limited to, Temperature thermocouples, anemometer, gas chromatographs, Viscometers, MAs spectrometers, laboratory ovens, and HPLC systems, should you have a particular item of equipment that is not listed, please contact us for a quote.
Services can be performed on either an ad hoc basis or by annual service agreement, this can take place at the customer’s premises or at our facility in Hunmanby.
Call us on 01723 891611 or Email: sales@brunnerscientific.com
| What follows is a comprehensive list of what we service, calibrate and repair. | ||
|---|---|---|
| Abel Flashpoint Apparatus | Gas Sample Bombs | Rotary Evaporators |
| Anemometers | Gauges | RVP Analysers |
| ASTM CFR Engines | Glove Boxes | Safety Cabinets |
| Autoclaves | Grinders | Salt Spray Test Cabinets |
| Automatic & Manual Flashpoint Apparatus | Haze Meters | Shakers |
| Automatic Viscometers Brookfield / Fann / Houillon | Homogenisers | Sieve Shakers |
| Balances (incl. Moisture) | Hotplates | Silverson Mixers |
| Baths (incl. Viscometer) | Hydrometers | Steam Distillation Rigs |
| Bench top Centrifuges | Karl Fischer Analysers | Stirrer / Hotplates |
| Block Heaters | Laboratory Incubators | Syringe Pumps |
| Bore Gauges | Laboratory Ovens (incl. Vacuum) | Thermometers |
| Calorimeters | Laminar Flow Cabinets | Thermostatic Controllers |
| Cells, UV, Vis., IR, Turbidity | Liquid Flow Meters | Timing Equipment |
| CFPP Apparatus | Lubricity Rigs | Titrators |
| Chart Recorders | Magnetic Stirrers | TOC Analysers |
| Chillers (incl. Cold Finger) | Manometers | Torque Wrenches |
| Chloride meters | Melting Point Apparatus | Turbidimeters |
| Circulators | Micrometers | Ultra-Turrax Homogenisers |
| Cloud Point Analysers | Mills | Ultralow Freezers |
| Colorimeter | Mixers | Ultrasonic Baths |
| Computers | Noack Volatility Kits | Vernier Calipers |
| Conductivity Meters | Overhead Stirrers | Water Stills |
| Dean & Stark Traps | Penetrometers | Wet / Dry Gas Flow Meters |
| Dehumidifier Cabinets | Pensky-Martens Flashpoint Apparatus | |
| Density Meters | Petroleum Test Equipment | |
| Digital Thermometers and Probes | PH Meters | |
| Diluters | Photometers | |
| Dispensers | Polarimeters | |
| Distillation Equipment | Potentiometric Titrators | |
| Environmental Test Chambers | Pour Point Analysers | |
| Fluoride Meters | Pressure Gauges & Sensors | |
| Fluorimeters | Refractometers | |
| Fraction Collectors | Refrigerators & Freezers | |
| Fume Cupboards | Ring Gauges | |
| Furnaces | Rotameters | |
| Gas Chromatographs | HPLC | Pumps |
| FID/TCD/FPD Detectors | RI / UV Detectors | Peristaltic / Rotary / Vacuum / Piston |
| NPD/5700MSD Detectors | Fluorescence Detectors | Diaphragm / Centrifugal |
| Headspace Analysers | Solvent Systems | |
| Spectrophotometers | ||
| UV / Vis. / IR | ||
| AA | ||

Phone:+44 (0) 1723 891611 - Email: sales@brunnerscientific.com.